Population distribution by place type for Zimbabwe. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Epworth | town | 152,116 | 100% | 50% | Strong | node/2617611732 | |
| 2 | Kamativi | village | 7,000 | 100% | 28% | Weak | node/2019529786 | |
| 3 | Wedza | town | 70,968 | 97% | 0% | Weak | node/1042038700 | |
| 4 | Mazowe | village | 6,561 | 83% | 25% | Weak | node/307673569 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Macheke | town | 1,888 | 12% | 50% | Strong | node/4541555929 | |
| 2 | Triangle | town | 1,490 | 3% | 33% | Weak | node/1243607791 | |
| 3 | Lupane | town | 1,600 | 6% | 33% | Weak | node/3049315880 | |
| 4 | West Nicholson | town | 1,633 | 9% | 33% | Weak | node/298003865 | |
| 5 | Chimanimani | town | 2,752 | 16% | 67% | Weak | node/1363423672 | |
| 6 | Sanyati | town | 2,918 | 19% | 67% | Weak | node/2027807212 | |
| 7 | Mhangura | town | 2,930 | 22% | 67% | Weak | node/3028263336 | |
| 8 | Nyanga | town | 4,850 | 25% | 67% | Weak | node/4538241946 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | Chinhoyi | town | 56,794 | 94% | node/3028263335 | |
| 2 | Marondera | town | 52,283 | 91% | node/253224182 |