Population distribution by place type for Viet Nam. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chư Sê | town | 132,962 | 92% | 52% | Strong | node/369493883 | |
| 2 | Điện Bàn | town | 235,013 | 100% | 82% | Weak | node/5157826922 | |
| 3 | Xuân Canh | village | 15,246 | 100% | 61% | Weak | node/4903108773 | |
| 4 | Sơn Tây | town | 230,577 | 98% | 82% | Weak | node/13341355937 | |
| 5 | Quế Võ | town | 223,964 | 96% | 82% | Weak | node/12285856309 | |
| 6 | Thuận Thành | town | 199,577 | 94% | 72% | Weak | node/10735452631 | |
| 7 | Chân Lý | village | 10,001 | 94% | 37% | Weak | node/4887811512 | |
| 8 | Quảng Yên | town | 85,868 | 90% | 37% | Weak | node/369493611 | |
| 9 | Lai Vung | town | 80,649 | 88% | 35% | Weak | node/12951590536 | |
| 10 | Phú Thọ | town | 73,359 | 86% | 28% | Weak | node/369490771 | |
| 11 | Buôn Hồ | town | 54,766 | 84% | 20% | Weak | node/369494204 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Quảng Phú | city | 10,534 | 7% | 39% | Strong | node/9820662739 | |
| 2 | Tân Giang | city | 18,204 | 8% | 74% | Strong | node/12944042180 | |
| 3 | Nùng Trí Cao | city | 19,507 | 10% | 78% | Strong | node/12944042179 | |
| 4 | Hàm Rồng | city | 5,022 | 2% | 10% | Weak | node/9820662730 | |
| 5 | Tam Đảo | town | 778 | 2% | 12% | Weak | node/369491674 | |
| 6 | Đông Quang | city | 5,166 | 3% | 10% | Weak | node/9833977852 | |
| 7 | Mường Chanh | town | 2,546 | 4% | 12% | Weak | node/4655667959 | |
| 8 | Đông Tiến | city | 7,386 | 5% | 26% | Weak | node/9833977855 | |
| 9 | Bắc Hà | town | 3,000 | 6% | 12% | Weak | node/2430745549 | |
| 10 | Tam Sơn | town | 3,988 | 8% | 19% | Weak | node/8376940273 | |
| 11 | Nông trường Liên Sơn | town | 4,577 | 10% | 31% | Weak | node/5744939324 | |
| 12 | Lai Châu | city | 34,474 | 12% | 80% | Weak | node/369487061 | |
| 13 | Nông trường Thái Bình | town | 5,530 | 12% | 56% | Weak | node/4635345806 | |
| 14 | Long Xuyên | city | 40,000 | 13% | 80% | Weak | node/369486944 | |
| 15 | Lương Minh | town | 5,608 | 14% | 56% | Weak | node/13072975119 | |
| 16 | Thục Phán | city | 41,157 | 15% | 82% | Weak | node/4964032715 | |
| 17 | Đình Lập | town | 5,728 | 16% | 56% | Weak | node/4635106253 | |
| 18 | Mường Lay | town | 6,068 | 18% | 69% | Weak | node/369496347 | |
| 19 | Bắc Sơn | town | 6,402 | 20% | 69% | Weak | node/369503618 | |
| 20 | Hoa Sơn | town | 6,572 | 22% | 75% | Weak | node/4762136625 | |
| 21 | Mường Lát | town | 7,084 | 24% | 88% | Weak | node/369503514 | |
| 22 | Vĩnh Tường | town | 7,125 | 26% | 88% | Weak | node/369503232 | |
| 23 | Cao Lộc | town | 7,521 | 28% | 88% | Weak | node/4754065537 | |
| 24 | Tứ Trưng | town | 8,020 | 29% | 88% | Weak | node/4762583340 | |
| 25 | Bình Gia | town | 8,521 | 31% | 88% | Weak | node/369503627 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.