Population distribution by place type for Venezuela. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Güigüe | town | 162,920 | 100% | 60% | Strong | node/427733472 | |
| 2 | Táriba | town | 128,357 | 98% | 48% | Strong | node/881714453 | |
| 3 | La Concepción | town | 118,423 | 96% | 47% | Strong | node/3291240462 | |
| 4 | Valle de La Pascua | town | 96,016 | 94% | 34% | Strong | node/2078247041 | |
| 5 | Biruaca | town | 72,000 | 92% | 20% | Strong | node/5758746889 | |
| 6 | Campoma | village | 24,443 | 100% | 76% | Weak | node/3895475526 | |
| 7 | El Recreo | village | 20,000 | 93% | 72% | Weak | node/5758747213 | |
| 8 | Guasdualito | town | 71,000 | 90% | 19% | Weak | node/586981219 | |
| 9 | La Guaira | town | 60,792 | 88% | 12% | Weak | node/922792493 | |
| 10 | San Carlos del Zulia | town | 56,500 | 86% | 11% | Weak | node/10265670273 | |
| 11 | Puerto Miranda | village | 8,000 | 86% | 36% | Weak | node/4470049812 | |
| 12 | Bejuma | town | 50,000 | 84% | 9% | Weak | node/3260410243 | |
| 13 | Puerto de Hierro | village | 5,318 | 79% | 30% | Weak | node/3897574057 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Píritu | city | 11,000 | 2% | 50% | Strong | node/2242835499 | |
| 2 | Las Vegas | city | 12,587 | 4% | 54% | Strong | node/3247283249 | |
| 3 | Mocoy | town | 500 | 4% | 36% | Strong | node/12300200541 | |
| 4 | Las Tunas | town | 700 | 6% | 36% | Strong | node/5902532065 | |
| 5 | La Unión de Barinas | town | 933 | 8% | 36% | Strong | node/4394883637 | |
| 6 | Chirgua | town | 1,000 | 12% | 43% | Strong | node/1609709457 | |
| 7 | Arenas | town | 1,000 | 12% | 43% | Strong | node/2348760114 | |
| 8 | Chichiriviche | city | 5,000 | 1% | 30% | Weak | node/5331124404 | |
| 9 | El Socorro de Portuguesa | town | 350 | 2% | 21% | Weak | node/5761710240 | |
| 10 | Aroa | city | 33,000 | 5% | 82% | Weak | node/2882128507 | |
| 11 | Temblador | city | 37,850 | 6% | 82% | Weak | node/2240749354 | |
| 12 | Gran Roque | town | 1,499 | 14% | 50% | Weak | node/2612608301 | |
| 13 | Chacopata | town | 2,189 | 16% | 64% | Weak | node/3816424158 | |
| 14 | Aregue | town | 2,368 | 18% | 64% | Weak | node/5227096721 | |
| 15 | San Rafael de Laya | town | 3,000 | 20% | 64% | Weak | node/5216421089 | |
| 16 | Maroa | town | 3,031 | 22% | 64% | Weak | node/703319904 | |
| 17 | Saucedo | town | 3,376 | 24% | 64% | Weak | node/3960233439 | |
| 18 | Las Morucas | town | 3,500 | 26% | 64% | Weak | node/6481518617 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | Las Tejerías | city | 43,786 | 9% | node/3144754587 | |
| 2 | Santa Elena de Uairén | city | 42,000 | 8% | node/366595137 | |
| 3 | Ospino | city | 39,215 | 7% | node/3242178802 |