Population distribution by place type for North Macedonia. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Струга | town | 33,000 | 100% | 29% | Strong | node/293008707 | |
| 2 | Чегране | village | 13,000 | 98% | 53% | Strong | node/1044455497 | |
| 3 | Кондово | village | 11,656 | 97% | 53% | Strong | node/470409455 | |
| 4 | Драчево | village | 9,573 | 96% | 47% | Strong | node/2381411363 | |
| 5 | Мала Речица | village | 8,353 | 95% | 33% | Strong | node/470409354 | |
| 6 | Јегуновце | village | 7,313 | 94% | 27% | Strong | node/470409401 | |
| 7 | Волково | village | 6,402 | 93% | 20% | Strong | node/371349929 | |
| 8 | Камењане | village | 15,376 | 100% | 80% | Weak | node/470409430 | |
| 9 | Боговиње | village | 15,166 | 99% | 80% | Weak | node/470409592 | |
| 10 | Челопек | village | 4,731 | 92% | 0% | Weak | node/470409640 | |
| 11 | Форино | village | 4,652 | 91% | 0% | Weak | node/4328403578 | |
| 12 | Добри Дол | village | 4,124 | 90% | 0% | Weak | node/470409504 | |
| 13 | Теарце | village | 3,974 | 89% | 0% | Weak | node/308874293 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Гевгелија | city | 20,664 | 7% | 93% | Weak | node/155946734 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | Делчево | town | 17,505 | 93% | node/417730489 | |
| 2 | Македонска Каменица | town | 5,147 | 7% | node/417850747 |