Population distribution by place type for Kenya. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tala | town | 218,557 | 100% | 33% | Strong | node/12886221857 | |
| 2 | Chogoria | village | 28,637 | 100% | 42% | Strong | node/651910927 | |
| 3 | Kisii | town | 200,000 | 98% | 33% | Weak | node/44989844 | |
| 4 | Kericho | town | 150,000 | 96% | 22% | Weak | node/44992704 | |
| 5 | Kiambu | town | 147,870 | 94% | 22% | Weak | node/1124781912 | |
| 6 | Kilifi | town | 122,899 | 92% | 22% | Weak | node/44992697 | |
| 7 | Malindi | town | 117,735 | 91% | 11% | Weak | node/44929687 | |
| 8 | Kainuk | village | 11,799 | 90% | 30% | Weak | node/3070239401 | |
| 9 | Mumias | town | 116,358 | 89% | 11% | Weak | node/44926384 | |
| 10 | Machakos | town | 114,109 | 87% | 11% | Weak | node/44930353 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalacha | town | 3,000 | 4% | 40% | Strong | node/4187431816 | |
| 2 | Nadapal | town | 3,500 | 6% | 50% | Strong | node/3070188985 | |
| 3 | Loiyangalani | town | 1,000 | 2% | 30% | Weak | node/2458361929 | |
| 4 | Wundanyi | town | 4,000 | 8% | 60% | Weak | node/44910346 | |
| 5 | Kwale | town | 4,200 | 9% | 60% | Weak | node/1472171851 | |
| 6 | Kakamega | city | 91,778 | 11% | 76% | Weak | node/44999588 | |
| 7 | Limuru | town | 4,800 | 11% | 70% | Weak | node/7723607887 | |
| 8 | Marsabit | town | 5,000 | 15% | 70% | Weak | node/44929360 | |
| 9 | Kosele | town | 5,000 | 15% | 70% | Weak | node/2520905813 | |
| 10 | Mbita | town | 6,100 | 17% | 70% | Weak | node/44928932 | |
| 11 | Archers Post | town | 6,300 | 19% | 70% | Weak | node/45005902 | |
| 12 | Bura East | town | 6,496 | 21% | 70% | Weak | node/45006411 | |
| 13 | Hola | town | 6,932 | 23% | 80% | Weak | node/408737179 | |
| 14 | Kajiado | town | 8,128 | 24% | 80% | Weak | node/44999611 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.