Population distribution by place type for Ireland. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Blanchardstown | town | 68,156 | 99% | 50% | Strong | node/52270304 | |
| 2 | Rathcoole | village | 5,792 | 98% | 53% | Strong | node/52249678 | |
| 3 | Ballyboden | village | 5,193 | 96% | 49% | Strong | node/9656163942 | |
| 4 | Duleek | village | 4,899 | 95% | 48% | Strong | node/52241990 | |
| 5 | Saggart | village | 4,573 | 93% | 46% | Strong | node/52269866 | |
| 6 | Newcastle | village | 4,526 | 91% | 46% | Strong | node/52271584 | |
| 7 | Courtown | village | 4,365 | 89% | 46% | Strong | node/52270618 | |
| 8 | Stamullen | village | 3,720 | 88% | 44% | Strong | node/52220623 | |
| 9 | Wexford | town | 163,919 | 100% | 67% | Weak | node/52245055 | |
| 10 | Rathfarnham | village | 17,333 | 100% | 83% | Weak | node/52256353 | |
| 11 | Tallaght | town | 101,055 | 99% | 67% | Weak | node/1420913325 | |
| 12 | Clondalkin | town | 45,165 | 98% | 17% | Weak | node/52269252 | |
| 13 | Drogheda | town | 44,135 | 97% | 17% | Weak | node/52246394 | |
| 14 | Dundalk | town | 43,112 | 97% | 17% | Weak | node/1430234960 | |
| 15 | Swords | town | 40,776 | 96% | 17% | Weak | node/52268929 | |
| 16 | Dún Laoghaire | town | 38,761 | 96% | 17% | Weak | node/3563872395 | |
| 17 | Navan | town | 33,886 | 95% | 17% | Weak | node/52242301 | |
| 18 | Bray | town | 33,512 | 94% | 17% | Weak | node/52241975 | |
| 19 | Ennis | town | 27,923 | 94% | 17% | Weak | node/52250706 | |
| 20 | Carlow | town | 27,351 | 93% | 17% | Weak | node/52253632 | |
| 21 | Naas | town | 26,180 | 92% | 0% | Weak | node/1681533435 | |
| 22 | Tralee | town | 26,079 | 92% | 0% | Weak | node/52254672 | |
| 23 | Newbridge | town | 24,366 | 91% | 0% | Weak | node/52254526 | |
| 24 | Balbriggan | town | 24,322 | 90% | 0% | Weak | node/52263471 | |
| 25 | Portlaoise | town | 23,494 | 90% | 0% | Weak | node/52245817 | |
| 26 | Rathnew | village | 3,482 | 86% | 43% | Weak | node/52253602 | |
| 27 | Castleconnell | village | 2,488 | 84% | 30% | Weak | node/52268586 | |
| 28 | Rosslare Harbour | village | 2,247 | 82% | 27% | Weak | node/31078662 | |
| 29 | Enniskerry | village | 2,000 | 80% | 23% | Weak | node/52244742 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tarbert | town | 546 | 2% | 61% | Strong | node/52251992 | |
| 2 | An Cheathrú Rua | town | 725 | 3% | 66% | Strong | node/52254033 | |
| 3 | Mountbellew | town | 774 | 3% | 66% | Strong | node/52241685 | |
| 4 | Newtown Forbes | town | 851 | 4% | 66% | Strong | node/52259573 | |
| 5 | Na Forbacha | town | 868 | 4% | 68% | Strong | node/52230654 | |
| 6 | Roundstone | town | 231 | 1% | 14% | Weak | node/52261320 | |
| 7 | An Spidéal | town | 254 | 1% | 16% | Weak | node/8814861149 | |
| 8 | Tinahely | town | 1,037 | 5% | 71% | Weak | node/52261386 | |
| 9 | Béal an Mhuirthead | town | 1,042 | 6% | 71% | Weak | node/52218312 | |
| 10 | Kilcormac | town | 1,051 | 6% | 73% | Weak | node/1430035395 | |
| 11 | Kilkee | town | 1,214 | 7% | 75% | Weak | node/52256776 | |
| 12 | Rathkeale | town | 1,231 | 8% | 77% | Weak | node/52257053 | |
| 13 | Croom | town | 1,240 | 8% | 77% | Weak | node/52254129 | |
| 14 | An Clochán Liath | town | 1,247 | 9% | 77% | Weak | node/52218286 | |
| 15 | Clifden | town | 1,259 | 10% | 77% | Weak | node/52259119 | |
| 16 | Ferns | town | 1,317 | 10% | 77% | Weak | node/52218993 | |
| 17 | Ballybay | town | 1,329 | 11% | 77% | Weak | node/52268740 | |
| 18 | Stradbally | town | 1,404 | 12% | 77% | Weak | node/52219010 | |
| 19 | Ballyconnell | town | 1,422 | 12% | 77% | Weak | node/52258259 | |
| 20 | Aughrim | town | 1,437 | 13% | 77% | Weak | node/52252984 | |
| 21 | Graiguenamanagh | town | 1,506 | 14% | 77% | Weak | node/52234004 | |
| 22 | Carlingford | town | 1,528 | 14% | 77% | Weak | node/6298259196 | |
| 23 | Ballybunion | town | 1,618 | 15% | 77% | Weak | node/52231793 | |
| 24 | Millstreet | town | 1,722 | 15% | 77% | Weak | node/52259498 | |
| 25 | Fethard | town | 1,738 | 16% | 77% | Weak | node/52242316 | |
| 26 | Kilmallock | town | 1,761 | 17% | 77% | Weak | node/52262372 | |
| 27 | Kinsale | town | 1,800 | 17% | 79% | Weak | node/52259860 | |
| 28 | Watergrasshill | town | 1,840 | 18% | 79% | Weak | node/52258788 | |
| 29 | Oughterard | town | 1,846 | 19% | 79% | Weak | node/52268286 | |
| 30 | Cootehill | town | 1,856 | 19% | 79% | Weak | node/52268890 | |
| 31 | Portlaw | town | 1,881 | 20% | 79% | Weak | node/52253997 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.