Population distribution by place type for Egypt. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | العسيرات | village | 80,000 | 100% | 54% | Strong | node/5381423392 | |
| 2 | نجع حمادي | town | 250,000 | 100% | 67% | Weak | node/332074267 | |
| 3 | إدفو | town | 166,102 | 96% | 48% | Weak | node/768078792 | |
| 4 | عرب الغديري | village | 30,000 | 96% | 19% | Weak | node/13025669461 | |
| 5 | طود | village | 27,357 | 92% | 19% | Weak | node/768808943 | |
| 6 | أبو صير بنا | village | 22,214 | 88% | 19% | Weak | node/768600153 | |
| 7 | نقادة | village | 21,530 | 84% | 15% | Weak | node/768083448 | |
| 8 | سنباط | village | 20,599 | 80% | 15% | Weak | node/768565847 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | السلوم | town | 8,445 | 8% | 56% | Strong | node/299612108 | |
| 2 | الشلاتين | city | 6,731 | 4% | 4% | Weak | node/296193469 | |
| 3 | رأس سدر | town | 1,725 | 4% | 8% | Weak | node/29555531 | |
| 4 | العلمين | city | 10,922 | 6% | 8% | Weak | node/768026937 | |
| 5 | نخل | city | 11,023 | 7% | 8% | Weak | node/248035196 | |
| 6 | دهب | city | 12,000 | 9% | 8% | Weak | node/27043265 | |
| 7 | الطور | city | 16,129 | 11% | 12% | Weak | node/768582192 | |
| 8 | الجونة | town | 15,000 | 12% | 72% | Weak | node/27133981 | |
| 9 | نويبع | city | 18,000 | 13% | 12% | Weak | node/768799947 | |
| 10 | القصير | city | 24,344 | 15% | 19% | Weak | node/27136155 | |
| 11 | سفاجا | city | 28,261 | 17% | 19% | Weak | node/27136248 | |
| 12 | شبراخيت | city | 30,829 | 18% | 19% | Weak | node/3235552557 | |
| 13 | الرحمانية | city | 32,093 | 20% | 19% | Weak | node/5650937978 | |
| 14 | رأس غارب | city | 32,318 | 22% | 19% | Weak | node/768582279 | |
| 15 | واحة سيوة | city | 35,000 | 24% | 19% | Weak | node/324629407 | |
| 16 | شرم الشيخ | city | 38,478 | 26% | 31% | Weak | node/428339450 | |
| 17 | الواحات الخارجة | city | 61,500 | 28% | 46% | Weak | node/336215777 | |
| 18 | رشيد | city | 68,947 | 30% | 46% | Weak | node/768815269 | |
| 19 | الشيخ زايد | city | 80,000 | 33% | 54% | Weak | node/330194927 | |
| 20 | طناح | city | 80,000 | 33% | 54% | Weak | node/6091032462 | |
| 21 | الواحات الداخلة | city | 80,209 | 35% | 54% | Weak | node/2662989689 | |
| 22 | أبو كبير | city | 106,000 | 37% | 65% | Weak | node/299571747 | |
| 23 | دسوق | city | 110,000 | 39% | 69% | Weak | node/299569447 | |
| 24 | فاقوس | city | 111,532 | 41% | 69% | Weak | node/768593719 | |
| 25 | مرسى مطروح | city | 140,000 | 43% | 85% | Weak | node/299546351 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | ملوى | town | 142,504 | 92% | node/768554401 | |
| 2 | مرسى علم | city | 1,918 | 2% | node/27135821 |