Population distribution by place type for Estonia. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jüri | village | 3,719 | 100% | 42% | Strong | node/977600657 | |
| 2 | Tabasalu | village | 3,316 | 99% | 38% | Strong | node/34058233 | |
| 3 | Aruküla | village | 2,016 | 98% | 22% | Strong | node/4364515186 | |
| 4 | Narva | town | 53,424 | 100% | 0% | Weak | node/21670333 | |
| 5 | Kohtla-Järve | town | 44,500 | 98% | 0% | Weak | node/242166775 | |
| 6 | Pärnu | town | 43,528 | 96% | 0% | Weak | node/28577941 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mõisaküla | town | 775 | 2% | 81% | Weak | node/1142692489 | |
| 2 | Abja-Paluoja | town | 1,041 | 4% | 90% | Weak | node/448033902 | |
| 3 | Püssi | town | 1,083 | 7% | 92% | Weak | node/659837156 | |
| 4 | Kallaste | town | 1,115 | 9% | 92% | Weak | node/31500814 | |
| 5 | Suure-Jaani | town | 1,238 | 11% | 94% | Weak | node/254432007 | |
| 6 | Antsla | town | 1,276 | 13% | 94% | Weak | node/283685722 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | Viiratsi | village | 1,300 | 96% | node/349717136 | |
| 2 | Raasiku | village | 1,300 | 96% | node/1191586608 | |
| 3 | Järvakandi | village | 1,201 | 94% | node/59768163 | |
| 4 | Viljandi | town | 19,100 | 93% | node/29949066 | |
| 5 | Kehtna | village | 1,081 | 92% | node/1973426479 | |
| 6 | Kohtla-Nõmme | village | 1,047 | 91% | node/309497357 | |
| 7 | Rakvere | town | 16,953 | 91% | node/276210109 | |
| 8 | Klooga | village | 1,000 | 90% | node/110261122 |