Population distribution by place type for Congo. Dots show individual tagged places, with the maximum, minimum, and median population values highlighted.
Places whose population is more consistent with the next-higher type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next higher | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Soukissa | village | 30,000 | 100% | 100% | Weak | node/6412187193 | |
| 2 | Makabana | village | 10,000 | 89% | 62% | Weak | node/3300966989 |
Places whose population is more consistent with the next-lower type's distribution than their own. Ranked by signal strength, then percentile within current type.
| # | Name | Type | Population | Own %ile | %ile among next lower | Signal | Edit | OSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Boko | town | 1,500 | 7% | 11% | Weak | node/3300964471 | |
| 2 | Mvouti | town | 1,500 | 7% | 11% | Weak | node/3300967805 | |
| 3 | Ngabé | town | 2,000 | 14% | 33% | Weak | node/614006822 | |
| 4 | Hinda | town | 2,000 | 14% | 33% | Weak | node/3300965122 | |
| 5 | Kibangou | town | 2,127 | 17% | 33% | Weak | node/3300965585 | |
| 6 | Kimongo | town | 3,000 | 21% | 44% | Weak | node/3300965644 | |
| 7 | Divénié | town | 3,977 | 24% | 44% | Weak | node/3300964559 | |
| 8 | Lékana | town | 4,039 | 28% | 44% | Weak | node/2467636565 | |
| 9 | Zanaga | town | 4,117 | 31% | 44% | Weak | node/2468813562 | |
| 10 | Sembé | town | 4,957 | 34% | 56% | Weak | node/923932383 | |
| 11 | Souanké | town | 5,000 | 41% | 78% | Weak | node/923935666 | |
| 12 | Mokéko | town | 5,000 | 41% | 78% | Weak | node/3300967690 |
Places that are consistent with their current type's distribution but sit at an extreme percentile within it. No reclassification signal yet, but worth revisiting as more population data is tagged.
| # | Name | Type | Population | Own %ile | Edit | OSM |
|---|---|---|---|---|---|---|
| 1 | Gamboma | town | 26,053 | 100% | node/921455438 | |
| 2 | Loango | town | 21,016 | 97% | node/3300966505 | |
| 3 | Mindouli | town | 20,462 | 93% | node/3300967672 |